Body | |
form | Straight through the single seat cast ball valve |
Nominal diameter | 25, 32, 40, 50, 65, 80, 100, 1 25, 150, 200 mm |
Nominal pressure | PN16, 40, 64 bar |
Flange standard | JB / T79.1-94,79.2-94 and so on |
Material | Cast steel (ZG230450), stainless steel (ZGICr18Ni9Ti, ZGICr18Ni12M02Ti), etc. |
On the bonnet | Standard type: -17 ~ 230 ℃ Cooling type: 230 ~ 450 ℃ Low temperature type: -60 ~ 196 ℃ Bellows Sealed: -40 ~ 350 ℃ |
Cover form | Bolt compression type |
Filler | V-type PTFE filler, PTFE impregnated asbestos filler, asbestos textile filler, graphite filler |
Valve assembly | |
Spool type | Single-seat spool valve |
Flow characteristics | Equal percentage characteristics and linear characteristics |
material | Stainless steel (1Cr18Ni9Ti, 1Cr18Ni12M02Ti, 17-4PH, 9Cr18, 316L), stainless steel heap too Lai Lai alloy, titanium and corrosion-resistant Taiwan gold. |
Execution agency | |||||||
Type | 381 LSA-08 | 381 LSA-20 | 381 LSB-30 | 381 LSB-50 | 381 LSC-65 | 381 LSC-99 | 381 LSC-160 |
Piston diameter | 381 LXA-08 | 381 LXA-20 | 381 LXB-30 | 381 LXB-50 | 381 LXC-65 | 381 LXC-99 | 381 LXC a 160 |
Output push (N) | 800 | 2000 | 3000 | 5000 | 6500 | 10000 | 16000 |
The maximum travel L (mm) | 30 | 60 | 100 | ||||
Working speed (mm / s) | 4.2 | 2.1 | 3.5 | 1.7 | 2.8 | 2.0 | 1.0 |
The main technical parameters | Power supply voltage: 220W50Hz Input signal: 4-20mA or 1-5V. DC output signal: 4-20mA. DC | ||||||
Protection class: quite IP55 Flameproof mark: Exd || BT4 Hand control function: handle | |||||||
Ambient temperature: -25 ~ +70 ℃ Humidity: ≤ 95% |
performance | ||||
Project | Without locator | With locator | ||
Basic error% | ± 5.0 | ± 1.0 | ||
Backlash% | ≤3.0 | ≤1.0 | ||
dead zone% | ≤3.0 | ≤0.4 | ||
Always point deviation% | Open air | Start point | ± 2.5 | ± 1.0 |
end | ± 5.0 | ± 1.0 | ||
Qi off | Start point | ± 5.0 | ± 1.0 | |
end | ± 2.5 | ± 1.0 | ||
Rated travel deviation% | ≤2.5 | |||
Leakage 1 / h | 0.01% X valve rated capacity | |||
Adjustable range R | 30: 1 |
Rated flow coefficient Kv, rated travel, equipped with actuator type, allowing pressure | ||||||||||
Nominal diameter DN (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Seat diameter DN (mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Rated flow coefficient Kv | 8 | 13 | 22 | 32 | 50 | 80 | 120 | 200 | 280 | 450 |
Travel L (mm) | 16 | 20 | 40 | 60 | ||||||
Equipped with actuator model | 381 LS / XA-20 | 381 LS / XA-30 | 381 LS / XA-50 | 381 LS / XA-65 | ||||||
Allowable pressure difference (bar) | 30 | 20 | 18 | 20.5 | 11.6 | 6.7 | 4.7 | 3.9 | 2.6 | 1.6 |
Note: The bellows seal control valve, the maximum allowable pressure of 10bar, the table if the value is less than 10bar unchanged, if more than 10bar then take l0bar.
Dimensions and weight unit: mm | |||||||||||
Nominal diameter | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
L | PN16 / 40 | 185 | 200 | 220 | 250 | 275 | 300 | 350 | 410 | 450 | 550 |
PN64 | 200 | 210 | 235 | 265 | 295 | 320 | 370 | 440 | 475 | 570 | |
D | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 310 | 310 | 310 | |
R | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 226 | 226 | 226 | |
H1 | PN16 / 40 | 155 | 175 | 180 | 200 | 235 | 250 | 260 | 330 | 350 | 420 |
PN64 | 165 | 185 | 185 | 205 | 245 | 255 | 270 | 335 | 365 | 430 | |
H3 | PN16 / 40 | 171 | 195 | 200 | 220 | 262 | 277 | 287 | 357 | 377 | 447 |
PN64 | 181 | 205 | 205 | 225 | 272 | 282 | 297 | 362 | 392 | 457 | |
H2 | 373 | 495 | 495 | 495 | 700 | 700 | 700 | 725 | 725 | 725 | |
H4 | 459 | 459 | 459 | 459 | 520 | 520 | 520 | 570 | 570 | 570 | |
H5 | PN64 | 120 | 120 | 140 | 145 | 190 | 210 | 220 | 270 | 280 | 320 |
Weight (KG) | PN16 / 40 | 16 | 19 | 22 | 23 | 39 | 50 | 59 | 80 | 87 | 115 |
PN64 | 21 | 24 | 31 | 33 | 49 | 75 | 92 | 129 | 137 | 170 |
Note:
1, the other structural dimensions refer to ZJHP pneumatic diaphragm single seat control valve.
2, the table weight with the use of PSL-type actuator data.
3, valve flange and flange end distance can be manufactured according to user-specified standards, such as: ANSI, JIS, DIN standards.