First, the main performance specifications:
model | Nominal pressure PN (MPa) | Test pressure PS (MPa) | Suitable media | Working temperature (℃) | |
case | Sealed (water) | ||||
X44W-1.0P | 1.0 | 1.5 | 1.1 | Nitric acids | ≤250 |
X44W-1.0R | 1.0 | 1.5 | 1.1 | Acetic acid | ≤250 |
X44W-1.0C | 1.0 | 1.5 | 1.1 | Gas, oil | ≤200 |
Second, the main dimensions:
Nominal pressure PN (MPa) | Nominal diameter DN (mm) | Size (mm) | |||||||
L | D | D1 | D2 | Z- ¢ d | □ S | h | H | ||
1.0 | 15 | 145 | 95 | 65 | 45 | 4- ¢ 14 | 14 | 26 | 99 |
20 | 145 | 105 | 75 | 55 | 4- ¢ 14 | 14 | 34 | 124 | |
25 | 145 | 115 | 85 | 56 | 4- ¢ 14 | 17 | 38 | 133 | |
32 | 165 | 135 | 100 | 78 | 4 ¢ 18 | 19 | 45 | 152 | |
40 | 190 | 145 | 110 | 85 | 4 ¢ 18 | 22 | 55 | 212 | |
50 | 200 | 160 | 125 | 100 | 4 ¢ 18 | 27 | 74 | 260 | |
65 | 230 | 180 | 145 | 120 | 4 ¢ 18 | 32 | 82 | 295 | |
80 | 260 | 195 | 160 | 135 | 4 ¢ 18 | 36 | 95 | 327 | |
100 | 300 | 215 | 180 | 155 | 8- ¢ 23 | 46 | 135 | 425 | |
125 | 350 | 245 | 210 | 185 | 8- ¢ 23 | 50 | 154 | 482 | |
150 | 400 | 280 | 240 | 210 | 8- ¢ 23 | 55 | 172 | 512 | |
200 | 480 | 335 | 295 | 265 | 8- ¢ 23 | 75 | 195 | 605 | |
250 | 530 | 390 | 350 | 320 | 8- ¢ 23 | 85 | 230 | 660 | |
300 | 610 | 440 | 400 | 368 | 8- ¢ 23 | 100 | 263 | 760 |
Third, the main parts materials:
Part Name | Body | plug | Packing gland | filler |
X44W-1.0P | Chrome nickel-titanium stainless steel | Chrome nickel-titanium stainless steel | Chrome nickel-titanium stainless steel | Flexible graphite Oil asbestos packing |